branding placeholder
PalCIS

Login and download the latest updates for PalCIS. The latest versions available for download are:
- PalCIS Phase v 2006.2.2
- PalCIS Mobile v 3.0.6
- PalCIS HDWA v 2004.4.14

Search for answers to your problems and the most frequently asked questions about installling, setting up and maintaining PalCIS.

Provide us with feedback about any problems and how we can improve PalCIS to meet your needs.


Pricing

Licence costs to use PalCIS are dependent on the number of PC Clients* that you plan to install the application.


When purchasing your licences, make an estimate of the number of PC Clients that you will use within your Health Service and purchase the required number licenses in accordance with the above schedule. There is no limit to the number of PalCIS Palm PDA clients that you can install, and they should not be included when determining the total number of licences you wish to purchase.


* A PC Client is defined as a workstation or portable computer
  (including tablet PC’s, etc) that can access the application.


PC Cllients Total Cost Cost per Client Upgrade Cost
1 $550.00 $550.00 -
2 $1,085.00 $542.50 $535.00
3 $1,616.25 $538.75 $531.25
4 $2,140.00 $535.00 $523.75
5 $2,656.25 $531.25 $516.25
6 $3,165.00 $527.50 $508.75
7 $3,666.25 $523.75 $501.25
8 $4,160.00 $520.00 $493.75
9 $4,646.25 $516.25 $486.25
10 $5,125.00 $512.50 $478.75
11 $5,596.25 $508.75 $471.25
12 $6,060.00 $505.00 $463.75
13 $6,516.25 $501.25 $456.25
14 $6,965.00 $497.50 $448.75
15 $7,406.25 $493.75 $441.25
16 $7,840.00 $490.00 $433.75
17 $8,266.25 $486.25 $426.25
18 $8,685.00 $482.50 $418.75
19 $9,096.25 $478.75 $411.25
20 $9,500.00 $475.00 $403.75
21 $9,896.25 $471.25 $396.25
22 $10,285.00 $467.50 $388.75
23 $10,666.25 $463.75 $381.25
24 $11,040.00 $460.00 $373.75
25 $11,406.25 $456.25 $366.25
26 $11,765.00 $452.50 $358.75
27 $12,116.25 $448.75 $351.25
28 $12,460.00 $445.00 $343.75
29 $12,796.25 $441.25 $336.25
30 $13,125.00 $437.50 $328.75
31 $13,446.25 $433.75 $321.25
32 $13,760.00 $430.00 $313.75
33 $14,066.25 $426.25 $306.25
34 $14,365.00 $422.50 $298.75
35 $14,656.25 $418.75 $291.25
36 $14,940.00 $415.00 $283.75
37 $15,216.25 $411.25 $276.25
38 $15,485.00 $407.50 $268.75
39 $15,746.25 $403.75 $261.25
40 $16,000.00 $400.00 $253.75
 40+ ---- price on application ----


PalCIS Online is supported by Virtualmedicalcentre.com
Virtual Medical Centre - Copyright 2002 - 2008. Last updated 25-Jul-2008.
home | privacy policy | terms of use | contact us | top